<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Travellinbaen&#8217;s Political Consulting Service, Bipartisan Edition</title>
	<atom:link href="http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/</link>
	<description>"I travel not to go anywhere, but to go.  I travel for travel's sake.  The great affair is to move."    --Robert Louis Stevenson</description>
	<lastBuildDate>Mon, 28 May 2012 04:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jessie Lou</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3554</link>
		<dc:creator><![CDATA[Jessie Lou]]></dc:creator>
		<pubDate>Wed, 06 May 2009 12:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3554</guid>
		<description><![CDATA[Thanks for the name - I still could not think of it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the name &#8211; I still could not think of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travellinbaen</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3549</link>
		<dc:creator><![CDATA[travellinbaen]]></dc:creator>
		<pubDate>Wed, 06 May 2009 03:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3549</guid>
		<description><![CDATA[The HP lady, Carly Fiorina got fired and deserved it. I don&#039;t know anything specific about Whitman, but have heard a lot of positive buzz as far as her potential for holding office.]]></description>
		<content:encoded><![CDATA[<p>The HP lady, Carly Fiorina got fired and deserved it. I don&#8217;t know anything specific about Whitman, but have heard a lot of positive buzz as far as her potential for holding office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Lou</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3548</link>
		<dc:creator><![CDATA[Jessie Lou]]></dc:creator>
		<pubDate>Wed, 06 May 2009 03:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3548</guid>
		<description><![CDATA[I believe Meg Whitman and John McCain are buddies.  In fact, I thought she might be his VP pick at one time if he was going to choose a woman but we all know how that story ended.  Do you know why she left Ebay?  Was she fired?  Or am I confusing her with someone else from HP that was also a McCain person?  I&#039;m sure someone here could set the record straight.]]></description>
		<content:encoded><![CDATA[<p>I believe Meg Whitman and John McCain are buddies.  In fact, I thought she might be his VP pick at one time if he was going to choose a woman but we all know how that story ended.  Do you know why she left Ebay?  Was she fired?  Or am I confusing her with someone else from HP that was also a McCain person?  I&#8217;m sure someone here could set the record straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smilyj</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3543</link>
		<dc:creator><![CDATA[smilyj]]></dc:creator>
		<pubDate>Tue, 05 May 2009 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3543</guid>
		<description><![CDATA[I saw a republican candidate for California on Cavuto&#039;s show today. Her name was Meg Whitman. I thought she nailed it on what republicans should become to get back. This was the first I&#039;ve heard of her and was very impressed. She&#039;s the former CEO of Ebay. Ya&#039;ll probably have heard of her.]]></description>
		<content:encoded><![CDATA[<p>I saw a republican candidate for California on Cavuto&#8217;s show today. Her name was Meg Whitman. I thought she nailed it on what republicans should become to get back. This was the first I&#8217;ve heard of her and was very impressed. She&#8217;s the former CEO of Ebay. Ya&#8217;ll probably have heard of her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3536</link>
		<dc:creator><![CDATA[sweet]]></dc:creator>
		<pubDate>Tue, 05 May 2009 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3536</guid>
		<description><![CDATA[Hey you]]></description>
		<content:encoded><![CDATA[<p>Hey you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smilyj</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3535</link>
		<dc:creator><![CDATA[smilyj]]></dc:creator>
		<pubDate>Tue, 05 May 2009 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3535</guid>
		<description><![CDATA[Hey Sweet.]]></description>
		<content:encoded><![CDATA[<p>Hey Sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3534</link>
		<dc:creator><![CDATA[sweet]]></dc:creator>
		<pubDate>Tue, 05 May 2009 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3534</guid>
		<description><![CDATA[Thats some good info TK and answered some of my questions.  BR, you didn&#039;t help me at all.]]></description>
		<content:encoded><![CDATA[<p>Thats some good info TK and answered some of my questions.  BR, you didn&#8217;t help me at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Lou</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3532</link>
		<dc:creator><![CDATA[Jessie Lou]]></dc:creator>
		<pubDate>Tue, 05 May 2009 12:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3532</guid>
		<description><![CDATA[Just yesterday the front page of our MS Press/Mobile Register had an article on the shipbuilding industry and how they were splitting contracts between Bath Ironworks and NGSS basically to keep them both in business was the way my uneducated mind interpreted it.]]></description>
		<content:encoded><![CDATA[<p>Just yesterday the front page of our MS Press/Mobile Register had an article on the shipbuilding industry and how they were splitting contracts between Bath Ironworks and NGSS basically to keep them both in business was the way my uneducated mind interpreted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkh</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3529</link>
		<dc:creator><![CDATA[tkh]]></dc:creator>
		<pubDate>Tue, 05 May 2009 12:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3529</guid>
		<description><![CDATA[Sweetness

Here ya go

Causes of Inflation 
There is no one cause that&#039;s universally agreed upon, but at least two theories are generally accepted: 

Demand-Pull Inflation - This theory can be summarized as &quot;too much money chasing too few goods&quot;. In other words, if demand is growing faster than supply, prices will increase. This usually occurs in growing economies. 

Cost-Push Inflation - When companies&#039; costs go up, they need to increase prices to maintain their profit margins. Increased costs can include things such as wages, taxes, or increased costs of imports. 

Costs of Inflation 
Almost everyone thinks inflation is evil, but it isn&#039;t necessarily so. Inflation affects different people in different ways. It also depends on whether inflation is anticipated or unanticipated. If the inflation rate corresponds to what the majority of people are expecting (anticipated inflation), then we can compensate and the cost isn&#039;t high. For example, banks can vary their interest rates and workers can negotiate contracts that include automatic wage hikes as the price level goes up. 

Problems arise when there is unanticipated inflation: 

Creditors lose and debtors gain if the lender does not anticipate inflation correctly. For those who borrow, this is similar to getting an interest-free loan. 
Uncertainty about what will happen next makes corporations and consumers less likely to spend. This hurts economic output in the long run. 
People living off a fixed-income, such as retirees, see a decline in their purchasing power and, consequently, their standard of living. 
The entire economy must absorb repricing costs (&quot;menu costs&quot;) as price lists, labels, menus and more have to be updated. 
If the inflation rate is greater than that of other countries, domestic products become less competitive. 



People like to complain about prices going up, but they often ignore the fact that wages should be rising as well. The question shouldn&#039;t be whether inflation is rising, but whether it&#039;s rising at a quicker pace than your wages. 

Finally, inflation is a sign that an economy is growing. In some situations, little inflation (or even deflation) can be just as bad as high inflation. The lack of inflation may be an indication that the economy is weakening. As you can see, it&#039;s not so easy to label inflation as either good or bad - it depends on the overall economy as well as your personal situation. 



All you ever wanted to know and more about inflation  http://www.investopedia.com/university/inflation/inflation1.asp]]></description>
		<content:encoded><![CDATA[<p>Sweetness</p>
<p>Here ya go</p>
<p>Causes of Inflation<br />
There is no one cause that&#8217;s universally agreed upon, but at least two theories are generally accepted: </p>
<p>Demand-Pull Inflation &#8211; This theory can be summarized as &#8220;too much money chasing too few goods&#8221;. In other words, if demand is growing faster than supply, prices will increase. This usually occurs in growing economies. </p>
<p>Cost-Push Inflation &#8211; When companies&#8217; costs go up, they need to increase prices to maintain their profit margins. Increased costs can include things such as wages, taxes, or increased costs of imports. </p>
<p>Costs of Inflation<br />
Almost everyone thinks inflation is evil, but it isn&#8217;t necessarily so. Inflation affects different people in different ways. It also depends on whether inflation is anticipated or unanticipated. If the inflation rate corresponds to what the majority of people are expecting (anticipated inflation), then we can compensate and the cost isn&#8217;t high. For example, banks can vary their interest rates and workers can negotiate contracts that include automatic wage hikes as the price level goes up. </p>
<p>Problems arise when there is unanticipated inflation: </p>
<p>Creditors lose and debtors gain if the lender does not anticipate inflation correctly. For those who borrow, this is similar to getting an interest-free loan.<br />
Uncertainty about what will happen next makes corporations and consumers less likely to spend. This hurts economic output in the long run.<br />
People living off a fixed-income, such as retirees, see a decline in their purchasing power and, consequently, their standard of living.<br />
The entire economy must absorb repricing costs (&#8220;menu costs&#8221;) as price lists, labels, menus and more have to be updated.<br />
If the inflation rate is greater than that of other countries, domestic products become less competitive. </p>
<p>People like to complain about prices going up, but they often ignore the fact that wages should be rising as well. The question shouldn&#8217;t be whether inflation is rising, but whether it&#8217;s rising at a quicker pace than your wages. </p>
<p>Finally, inflation is a sign that an economy is growing. In some situations, little inflation (or even deflation) can be just as bad as high inflation. The lack of inflation may be an indication that the economy is weakening. As you can see, it&#8217;s not so easy to label inflation as either good or bad &#8211; it depends on the overall economy as well as your personal situation. </p>
<p>All you ever wanted to know and more about inflation  <a href="http://www.investopedia.com/university/inflation/inflation1.asp" rel="nofollow">http://www.investopedia.com/university/inflation/inflation1.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BR</title>
		<link>http://travellinbaen.com/2009/04/28/travellinbaens-political-consulting-service-bipartisan-edition/#comment-3528</link>
		<dc:creator><![CDATA[BR]]></dc:creator>
		<pubDate>Tue, 05 May 2009 12:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://travellinbaen.com/?p=1319#comment-3528</guid>
		<description><![CDATA[inflation \in-fla-shen\ n 1 : an act of inflating : the state of being inflated 2 : empty pretentiousness : pomposity 3 : an increase in the volume of money and credit resulting in a continuing rise in the general price level.]]></description>
		<content:encoded><![CDATA[<p>inflation \in-fla-shen\ n 1 : an act of inflating : the state of being inflated 2 : empty pretentiousness : pomposity 3 : an increase in the volume of money and credit resulting in a continuing rise in the general price level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

